Archived - Status Report on Project Operating with Specific Treasury Board Approval
Archived information
This Web page has been archived on the Web. Archived information is provided for reference, research or record keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Project | Original Estimated Total Cost ($ millions) | Revised Estimated Total Cost ($ millions) | Actual Cost Total ($ millions) | 2012-13 ($ millions) | Expected Date of Close-out | |||
---|---|---|---|---|---|---|---|---|
Main Estimates | Planned Spending | Total Authorities See footnote 1 |
Actual | |||||
Table Notes:
|
||||||||
The People: Education and Social Development | ||||||||
Education Information System | 26.4 | 27.3 | 22.1 | 5.3 | 0.0 | 5.3 | 5.5 | 2013 |
First Nation Child and Family Services Information Management System |
8.7 | 8.6 | 5.0 | 0.0 | 2.0 | 2.0 | 1.7 | 2015 |
The North: Northern Land, Resources and Environmental Management | ||||||||
Giant Mine | 869.1 | 869.1 | 150.2 | 23.2 | 23.2 | 47.9 | 25.1 | 2024–2025 |
Tundra Mine | 65.4 | 65.4 | 57.1 | 17.3 | 17.3 | 14.1 | 11.2 | 2014–2015 |
United Keno Hills Mines | 101.3 | 101.3 | 33.5 | 5.4 | 5.4 | 7.4 | 4.9 | 2020–2021 |
Bullmoose and Ruth Mines | 33.0 | 33.0 | 3.6 | 0.5 | 0.5 | 7.6 | 0.3 | 2016–2017 |
FOX E - Durban Island Mines | 20.4 | 20.4 | 3.2 | 1.4 | 1.4 | 2.0 | 2.4 | 2014–2015 |
Colomac Mine | 106.7 | 106.1 | 101.2 | 2.1 | 2.1 | 1.4 | 1.9 | 2012–2013 |
CAM D - Simpson Lake | 25.1 | 25.1 | 18.7 | 4.5 | 4.5 | 5.2 | 3.0 | 2012–2013 |
Great Bear Lake Mines | 90.0 | 90.0 | 19.1 | 0.7 | 0.7 | 13.5 | 0.5 | 2018–2019 |
The North: Northern Science and Technology | ||||||||
Canadian High Arctic Research Station (CHARS) |
185.5 | 137.0 See table note 2 | 6.41 | 6.03 | 6.03 | 9.4 | 4.21 See table note 3 | 2018–2019 |