Northwest Territories Lands and Resources Devolution Agreement: Schedule 18
Schedule 18: Line of Delimitation
(Section 1.1(aaa))
Northwest Territories Lands and Resources Final Devolution Agreement
Line of Delimitation
- All coordinates herein are referred to the North American Datum 1983 – Canadian Spatial Reference System (NAD83-CSRS), unless otherwise identified. All oil and gas units are as described in the Canada Oil and Gas Land Regulations (C.R.C., c. 1518) and reference the theoretical and unsurveyed Oil and Gas Grid as therein defined. The line is depicted on the map sheets recorded as 101827 C.L.S.R. (Canada Lands Survey Records).
- Commencing at the intersection of the Yukon/Northwest Territories boundary or the production thereof, with the north boundary of Unit F, Section 44, Grid Area 69-00 N 136-15 W, at approximate latitude 68°53'30" north and approximate longitude 136°26'54" west;
- Thence easterly along said north boundary and continuing successively along those oil and gas unit boundaries listed in Schedule 1 to the southeast corner of Unit L, Section 57, Grid Area 68-50 N 135-30 W (Refer to Schedule 1);
- (Continued from Schedule 1) Thence southerly along the east boundary of Unit E, Section 57, Grid Area 68-50 N 135-30 W to its intersection with the boundary of Aklavik 7(l)(b) Land as described in Annex F-2 of the Inuvialuit Final Agreement, at approximate latitude 68°46'22" north and approximate longitude 135°44'32" west;
- Thence southerly along said boundary of Aklavik 7(l)(b) Land to its intersection with a northern boundary of Aklavik 7(l)(a) Land as described in Annex F-1 of the Inuvialuit Final Agreement at latitude 68°46' north and approximate longitude 135°43'50" west, being a point in reference to North American Datum 1927 (NAD 27);
- Thence easterly along said boundary of Aklavik 7(l)(a) Land to its intersection with a westerly boundary of Aklavik 7(l)(b) Land at latitude 68°46' north and approximate longitude 135°43'30" west, being a point in reference to North American Datum 1927 (NAD 27);
- Thence northeasterly along said boundary of Aklavik 7(l)(b) Land and continuing to its intersection with a northern boundary of Aklavik 7(l)(a) Land at latitude 68°46' north and approximate longitude 135°41'50" west, being a point in reference to North American Datum 1927 (NAD 27);
- Thence easterly and southerly along said boundary of Aklavik 7(l)(a) Land to its intersection with a northern boundary of Aklavik 7(l)(b) Land at latitude 68°45'50" north and longitude 135°40' west, being a point in reference to North American Datum 1927 (NAD 27);
- Thence southeasterly along said boundary of Aklavik 7(l)(b) Land to its intersection with the north boundary of Unit E, Section 36, Grid Area 68-50 N 135-30 W, at approximate latitude 68°45'30" north and approximate longitude 135°39'42" west;
- Thence easterly along said north boundary and continuing successively along those oil and gas unit boundaries listed in Schedule 2 to the northwest corner of Unit L, Section 41, Grid Area 69-30 N 133-30 W (Refer to Schedule 2);
- (Continued from Schedule 2) Thence easterly along the north boundary of Unit L, Section 41, Grid Area 69-30 N 133-30 W to its intersection with a westerly boundary of Tuktoyaktuk 7(l)(a) Land as described in Annex H-1 of the Inuvialuit Final Agreement, at approximate latitude 69°20'45" north and approximate longitude 133°42'29" west;
- Thence northeasterly along said boundary of Tuktoyaktuk 7(l)(a) Land to its intersection with the west boundary of Unit J, Section 25, Grid Area 69-30 N 133-00 W, at approximate latitude 69°24'32" north and approximate longitude 133°06'25" west;
- Thence northerly along said west boundary and continuing successively along those oil and gas unit boundaries listed in Schedule 3 to the northwest corner of Unit K, Section 58, Grid Area 69-30 N 132-45 W (Refer to Schedule 3);
- (Continued from Schedule 3) Thence easterly along the north boundary of Unit K, Section 58, Grid Area 69-30 N 132-45 W to its intersection with a westerly boundary of Tuktoyaktuk 7(l)(a) Land, at approximate latitude 69°27'45" north and approximate longitude 132°59'08" west;
- Thence northeasterly along said boundary of Tuktoyaktuk 7(l)(a) Land to its intersection with the west boundary of Unit N, Section 39, Grid Area 69-40 N 132-30 W, at approximate latitude 69°38'47" north and approximate longitude 132°39'32" west;
- Thence northerly along said west boundary and continuing successively along those oil and gas unit boundaries listed in Schedule 4 to the northwest corner of Unit P, Section 20, Grid Area 70-00 N 131-00 W (Refer to Schedule 4);
- (Continued from Schedule 4) Thence easterly along the north boundary of Unit P, Section 20, Grid Area 70-00 N 131-00 W to a point due south of the south west corner of Unit D, Section 1, Grid Area 70-10 N 131-00 W, said point being situated at approximate latitude 70°00'00" north and approximate longitude 131°03'10" west;
- Thence due north to the south west corner of Unit D, Section 1, Grid Area 70-10 N 131-00 W;
- Thence northerly along the west boundary of said Unit D and continuing successively along those oil and gas unit boundaries listed in Schedule 5 to the northwest corner of Unit P, Section 29, Grid Area 70-00 N 128-15 W (Refer to Schedule 5);
- (Continued from Schedule 5) Thence easterly along the north boundary of Unit P, Section 29, Grid Area 70-00 N 128-15 W to its intersection with a westerly boundary of Cape Bathurst 7(l)(a) Land as described in Annex D-1 of the Inuvialuit Final Agreement, at approximate latitude 69°59'00" north and approximate longitude 128°20'32" west, being a point in reference to North American Datum 1927 (NAD 27);
- Thence northeasterly along said boundary of Cape Bathurst 7(l)(a) Land and continuing to its intersection with Tuktoyaktuk 7(l)(b) Land as described in Annex H-6 of the Inuvialuit Final Agreement, at latitude 69°59'00" north and approximate longitude 126°53'06" west, being a point in reference to North American Datum 1927 (NAD 27).
_________________________
Signed in Yellowknife, NT
____________________
David S. Urso, CLS, OLS Date
Surveyor General Branch,
Natural Resources Canada
30 May, 2013
Schedule 1
All oil and gas units are as described in the Canada Oil and Gas Land Regulations (C.R.C., c. 1518) and reference the theoretical and unsurveyed Oil and Gas Grid as therein defined.
This Schedule comprises the section of the delimitation line that is referred to in Clause 3 of the metes and bounds description; the line continues successively along the oil and gas unit boundaries listed herein.
This section of the delimitation line is depicted on the Sheet numbers of Canada Lands Survey Records 101827, as identified herein.
Grid Area | Section | Unit | Unit Boundary to Follow | Map Sheet # |
---|---|---|---|---|
69-00 N 136-15 W | 44 | G | North | 1 |
H | North | 1 | ||
34 | E | North | 1 | |
F | North | 1 | ||
F | East | 1 | ||
B | North | 1 | ||
B | East | 1 | ||
33 | P | North | 1 | |
23 | M | North | 1 | |
N | North | 1 | ||
N | East | 1 | ||
J | North | 1 | ||
P | West | 1 | ||
P | North | 1 | ||
13 | M | North | 1 | |
14 | C | West | 1 | |
C | North | 1 | ||
C | East | 1 | ||
13 | O | North | 1 | |
P | North | 1 | ||
3 | M | North | 1 | |
N | North | 1 | ||
O | North | 1 | ||
O | East | 1 | ||
I | North | 1 | ||
69-00 N 136-00 W | 53 | L | North | 1 |
K | North | 1 | ||
K | East | 1 | ||
G | North | 1 | ||
H | North | 1 | ||
H | East | 1 | ||
43 | D | North | 1 | |
C | North | 1 | ||
B | North | 1 | ||
A | North | 1 | ||
33 | D | North | 1 | |
F | West | 1 | ||
F | North | 1 | ||
G | North | 1 | ||
H | North | 1 | ||
23 | L | West | 1 | |
L | North | 1 | ||
L | East | 1 | ||
F | North | 1 | ||
G | North | 1 | ||
G | East | 1 | ||
A | North | 1 | ||
13 | D | North | 1 | |
C | North | 1 | ||
B | North | 1 | ||
B | East | 1 | ||
12 | P | North | 1 | |
2 | M | North | 1 | |
N | North | 1 | ||
N | East | 1 | ||
K | East | 1 | ||
F | East | 1 | ||
C | East | 1 | ||
1 | O | North | 1 | |
P | North | 1 | ||
69-00 N 135-45 W | 51 | M | North | 1 |
N | North | 1 | ||
N | East | 1 | ||
J | North | 1 | ||
I | North | 1 | ||
I | East | 1 | ||
41 | E | North | 1 | |
E | East | 1 | ||
D | East | 1 | ||
68-50 N 135-45 W | 50 | N | North | 1 |
O | North | 1 | ||
P | North | 1 | ||
P | East | 1 | ||
40 | L | North | 1 | |
K | North | 1 | ||
K | East | 1 | ||
G | North | 1 | ||
G | East | 1 | ||
A | North | 1 | ||
30 | D | North | 1 | |
D | East | 1 | ||
29 | N | North | 1 | |
N | East | 1 | ||
J | North | 1 | ||
I | North | 1 | ||
19 | L | North | 1 | |
K | North | 1 | ||
J | North | 1 | ||
J | East | 1 | ||
H | North | 1 | ||
H | East | 1 | ||
9 | D | North | 1 | |
D | East | 1 | ||
8 | N | North | 1 | |
N | East | 1 | ||
K | East | 1 | ||
G | North | 1 | ||
G | East | 1 | ||
B | East | 1 | ||
7 | P | North | 1 | |
P | East | 1 | ||
68-50 N 135-30 W | 57 | L | North | 1 |
L | East | 1 |
Refer to Clause 4 of the metes and bounds description for the continuation of the line.
30-May-13
Date
__________
Initials
Schedule 2
All oil and gas units are as described in the Canada Oil and Gas Land Regulations (C.R.C., c. 1518) and reference the theoretical and unsurveyed Oil and Gas Grid as therein defined.
This Schedule comprises the section of the delimitation line that is referred to in Clause 10 of the metes and bounds description; the line continues successively along the oil and gas unit boundaries listed herein.
This section of the delimitation line is depicted on the Sheet numbers of Canada Lands Survey Records 101827, as identified herein.
Grid Area | Section | Unit | Unit Boundary to Follow | Map Sheet # |
---|---|---|---|---|
68-50 N 135-30 W | 36 | F | North | 1 |
G | North | 1 | ||
H | North | 1 | ||
26 | E | North | 1 | |
F | North | 1 | ||
G | North | 1 | ||
H | North | 1 | ||
H | East | 1 | ||
16 | D | North | 1 | |
C | North | 1 | ||
C | East | 1 | ||
15 | O | North | 1 | |
O | East | 1 | ||
I | North | 1 | ||
I | East | 1 | ||
5 | E | North | 1 | |
F | North | 1 | ||
F | East | 1 | ||
C | East | 1 | ||
4 | O | North | 1 | |
P | North | 1 | ||
P | East | 1 | ||
68-50 N 135-15 W | 54 | L | North | 1 |
N | West | 1 | ||
55 | C | West | 1 | |
C | North | 1 | ||
C | East | 1 | ||
54 | O | North | 1 | |
O | East | 1 | ||
J | East | 1 | ||
H | North | 1 | ||
44 | E | North | 1 | |
F | North | 1 | ||
G | North | 1 | ||
H | North | 1 | ||
34 | L | West | 1 | |
M | West | 1 | ||
35 | D | West | 1 | |
D | North | 1 | ||
F | West | 1 | ||
K | West | 1 | ||
N | West | 1 | ||
36 | C | West | 1 | |
F | West | 1 | ||
K | West | 1 | ||
N | West | 1 | ||
37 | D | South | 1 | |
D | West | 1 | ||
47 | H | South | 1 | |
G | South | 1 | ||
G | West | 1 | ||
K | South | 1 | ||
K | West | 1 | ||
M | South | 1 | ||
M | West | 1 | ||
58 | A | South | 1 | |
A | West | 1 | ||
G | South | 1 | ||
G | West | 1 | ||
K | South | 1 | ||
K | West | 1 | ||
N | West | 1 | ||
59 | D | South | 1 | |
D | West | 1 | ||
68-50 N 135-30 W | 9 | H | South | 1 |
H | West | 1 | ||
J | South | 1 | ||
K | South | 1 | ||
L | South | 1 | ||
19 | I | South | 1 | |
J | South | 1 | ||
J | West | 1 | ||
O | West | 1 | ||
20 | C | South | 1 | |
C | West | 1 | ||
F | West | 1 | ||
L | South | 1 | ||
L | West | 1 | ||
M | West | 1 | ||
69-00 N 135-30 W | 11 | D | West | 1 |
D | North | 1 | ||
C | North | 1 | ||
G | West | 1 | ||
K | South | 1 | ||
K | West | 1 | ||
M | South | 1 | ||
M | West | 1 | ||
22 | A | South | 1 | |
B | South | 1 | ||
C | South | 1 | ||
C | West | 1 | ||
F | West | 1 | ||
L | South | 1 | ||
32 | I | South | 1 | |
J | South | 1 | ||
J | West | 1 | ||
N | South | 1 | ||
N | West | 1 | ||
33 | D | South | 1 | |
D | West | 1 | ||
E | West | 1 | ||
E | North | 1 | ||
K | West | 1 | ||
M | South | 1 | ||
43 | P | South | 1 | |
O | South | 1 | ||
N | South | 1 | ||
N | West | 1 | ||
44 | D | South | 1 | |
54 | A | South | 1 | |
53 | O | East | 1 | |
O | South | 1 | ||
N | South | 1 | ||
L | East | 1 | ||
L | South | 1 | ||
69-00 N 135-45 W | 3 | I | South | 1 |
J | South | 1 | ||
K | South | 1 | ||
K | West | 1 | ||
M | South | 1 | ||
13 | P | South | 1 | |
P | West | 1 | ||
14 | B | South | 1 | |
C | South | 1 | ||
C | West | 1 | ||
E | South | 1 | ||
24 | H | South | 1 | |
G | South | 1 | ||
G | West | 1 | ||
K | South | 1 | ||
L | South | 1 | ||
L | West | 1 | ||
34 | P | South | 1 | |
O | South | 1 | ||
O | West | 1 | ||
35 | C | South | 1 | |
D | South | 1 | ||
D | West | 1 | ||
45 | H | South | 1 | |
G | South | 1 | ||
G | West | 1 | ||
K | South | 1 | ||
L | South | 1 | ||
L | West | 1 | ||
55 | P | South | 1 | |
P | West | 1 | ||
56 | B | South | 1 | |
B | West | 1 | ||
F | South | 1 | ||
E | South | 1 | ||
E | West | 1 | ||
69-00 N 136-00 W | 6 | I | South | 1 |
I | West | 1 | ||
O | South | 1 | ||
O | West | 1 | ||
7 | C | South | 1 | |
C | West | 1 | ||
F | West | 1 | ||
K | West | 1 | ||
M | South | 1 | ||
M | West | 1 | ||
18 | A | South | 1 | |
A | West | 1 | ||
H | West | 1 | ||
J | South | 1 | ||
J | West | 1 | ||
O | West | 1,2 | ||
19 | C | South | 1, 2 | |
C | West | 1, 2 | ||
E | South | 1, 2 | ||
E | West | 1, 2 | ||
29 | I | South | 1, 2 | |
I | West | 1, 2 | ||
P | West | 1, 2 | ||
30 | B | South | 1, 2 | |
B | West | 1, 2 | ||
G | West | 1, 2 | ||
K | South | 1, 2 | ||
K | West | 1, 2 | ||
N | West | 1, 2 | ||
69-10 N 136-00 W | 21 | C | West | 1, 2 |
F | West | 1, 2 | ||
F | North | 1, 2 | ||
G | North | 1, 2 | ||
H | North | 1, 2 | ||
11 | L | West | 1, 2 | |
21 | P | South | 1, 2 | |
P | West | 1, 2 | ||
22 | B | South | 1, 2 | |
B | West | 1, 2 | ||
G | West | 1, 2 | ||
K | South | 1, 2 | ||
K | West | 1, 2 | ||
N | West | 1, 2 | ||
23 | C | West | 1, 2 | |
E | South | 1, 2 | ||
E | West | 1, 2 | ||
L | West | 1, 2 | ||
M | West | 1, 2 | ||
24 | D | West | 1, 2 | |
E | West | 1, 2 | ||
L | West | 1, 2 | ||
L | North | 1, 2 | ||
K | North | 1, 2 | ||
J | North | 1, 2 | ||
I | North | 1, 2 | ||
14 | L | North | 1, 2 | |
K | North | 1, 2 | ||
K | East | 1, 2 | ||
G | North | 1, 2 | ||
G | East | 1, 2 | ||
B | East | 1, 2 | ||
13 | P | North | 1, 2 | |
P | East | 1, 2 | ||
3 | L | North | 1, 2 | |
K | North | 1, 2 | ||
K | East | 1, 2 | ||
G | North | 1, 2 | ||
H | North | 1, 2 | ||
H | East | 1, 2 | ||
A | East | 1, 2 | ||
69-10 N 135-45 W | 52 | M | North | 1, 2 |
N | North | 1, 2 | ||
O | North | 1, 2 | ||
P | North | 1, 2 | ||
P | East | 1, 2 | ||
42 | L | North | 1, 2 | |
L | East | 1, 2 | ||
F | North | 1, 2 | ||
G | North | 1, 2 | ||
H | North | 1, 2 | ||
H | East | 1, 2 | ||
32 | D | North | 1, 2 | |
D | East | 1, 2 | ||
31 | N | North | 1, 2 | |
O | North | 1, 2 | ||
O | East | 1, 2 | ||
I | North | 1, 2 | ||
I | East | 1, 2 | ||
21 | E | North | 1, 2 | |
E | East | 1, 2 | ||
C | North | 1, 2 | ||
C | East | 1, 2 | ||
69-00 N 135-45 W | 30 | O | North | 1, 2 |
O | East | 1, 2 | ||
I | North | 1, 2 | ||
I | East | 1, 2 | ||
H | East | 1, 2 | ||
20 | D | North | 1, 2 | |
C | North | 1, 2 | ||
C | East | 1, 2 | ||
19 | O | North | 1, 2 | |
P | North | 1, 2 | ||
10 | D | West | 1, 2 | |
D | North | 1, 2 | ||
C | North | 1, 2 | ||
B | North | 1, 2 | ||
A | North | 1, 2 | ||
69-00 N 135-30 W | 60 | D | North | 1, 2 |
C | North | 1, 2 | ||
G | West | 1, 2 | ||
G | North | 1, 2 | ||
I | West | 1, 2 | ||
I | North | 1, 2 | ||
50 | M | West | 1, 2 | |
69-10 N 135-30 W | 51 | A | South | 1, 2 |
A | West | 1, 2 | ||
H | West | 1, 2 | ||
I | West | 1, 2 | ||
P | West | 1, 2 | ||
52 | A | West | 1, 2 | |
H | West | 1, 2 | ||
H | North | 1, 2 | ||
42 | L | West | 1, 2 | |
52 | P | South | 1, 2 | |
P | West | 1, 2 | ||
53 | B | South | 1, 2 | |
B | West | 1, 2 | ||
F | South | 2 | ||
F | West | 2 | ||
L | South | 2 | ||
69-10 N 135-45 W | 3 | I | South | 2 |
I | West | 2 | ||
O | South | 2 | ||
N | South | 2 | ||
N | West | 2 | ||
4 | D | South | 2 | |
D | West | 2 | ||
14 | H | South | 2 | |
G | South | 2 | ||
G | West | 2 | ||
K | South | 2 | ||
K | West | 2 | ||
M | South | 2 | ||
24 | P | South | 2 | |
P | West | 2 | ||
25 | B | South | 2 | |
B | West | 2 | ||
F | South | 2 | ||
E | South | 2 | ||
E | West | 2 | ||
35 | I | South | 2 | |
J | South | 2 | ||
K | South | 2 | ||
L | South | 2 | ||
45 | I | South | 2 | |
J | South | 2 | ||
K | South | 2 | ||
K | West | 2 | ||
N | West | 2 | ||
46 | D | South | 2 | |
D | West | 2 | ||
E | West | 2 | ||
L | West | 2 | ||
M | West | 2 | ||
M | North | 2 | ||
47 | C | West | 2 | |
F | West | 2 | ||
L | South | 2 | ||
L | West | 2 | ||
M | West | 2 | ||
58 | A | South | 2 | |
A | West | 2 | ||
H | West | 2 | ||
J | South | 2 | ||
J | West | 2 | ||
N | South | 2 | ||
L | East | 2 | ||
L | South | 2 | ||
L | West | 2 | ||
69-10 N 136-00 W | 8 | P | South | 2 |
P | West | 2 | ||
9 | A | West | 2 | |
G | South | 2 | ||
F | South | 2 | ||
F | West | 2 | ||
L | South | 2 | ||
L | West | 2 | ||
M | West | 2 | ||
20 | A | South | 2 | |
A | West | 2 | ||
H | West | 2 | ||
I | West | 2 | ||
O | South | 2 | ||
O | West | 2 | ||
O | North | 2 | ||
69-20 N 136-00 W | 11 | A | West | 2 |
H | West | 2 | ||
I | West | 2 | ||
P | West | 2 | ||
12 | A | West | 2 | |
G | South | 2 | ||
G | West | 2 | ||
J | West | 2 | ||
N | South | 2 | ||
N | West | 2 | ||
13 | C | West | 2 | |
C | North | 2 | ||
G | West | 2 | ||
G | North | 2 | ||
H | North | 2 | ||
3 | L | West | 2 | |
M | West | 2 | ||
M | North | 2 | ||
N | North | 2 | ||
N | East | 2 | ||
J | North | 2 | ||
I | North | 2 | ||
69-20 N 135-45 W | 53 | L | North | 2 |
N | West | 2 | ||
N | North | 2 | ||
54 | B | West | 2 | |
B | North | 2 | ||
H | West | 2 | ||
H | North | 2 | ||
44 | L | West | 2 | |
M | West | 2 | ||
M | North | 2 | ||
45 | C | West | 2 | |
F | West | 2 | ||
F | North | 2 | ||
J | West | 2 | ||
J | North | 2 | ||
P | West | 2 | ||
P | North | 2 | ||
36 | D | West | 2 | |
D | North | 2 | ||
C | North | 2 | ||
G | West | 2 | ||
G | North | 2 | ||
I | West | 2 | ||
I | North | 2 | ||
26 | M | West | 2 | |
27 | D | West | 2 | |
E | West | 2 | ||
L | West | 2 | ||
L | North | 2 | ||
N | West | 2 | ||
28 | C | West | 2 | |
F | West | 2 | ||
F | North | 2 | ||
J | West | 2 | ||
O | West | 2 | ||
O | North | 2 | ||
P | North | 2 | ||
19 | D | West | 2 | |
D | North | 2 | ||
F | West | 2 | ||
F | North | 2 | ||
G | North | 2 | ||
I | West | 2 | ||
I | North | 2 | ||
9 | L | North | 2 | |
N | West | 2 | ||
N | North | 2 | ||
O | North | 2 | ||
10 | A | West | 2 | |
A | North | 2 | ||
69-20 N 135-30 W | 60 | D | North | 2 |
C | North | 2 | ||
B | North | 2 | ||
A | North | 2 | ||
50 | D | North | 2 | |
C | North | 2 | ||
B | North | 2 | ||
A | North | 2 | ||
40 | D | North | 2 | |
F | West | 2 | ||
F | North | 2 | ||
G | North | 2 | ||
H | North | 2 | ||
30 | E | North | 2, 3 | |
K | West | 2, 3 | ||
K | North | 2, 3 | ||
J | North | 2, 3 | ||
P | West | 2, 3 | ||
P | North | 2, 3 | ||
20 | M | North | 2, 3 | |
69-30 N 135-30 W | 11 | C | West | 2, 3 |
C | North | 2, 3 | ||
G | West | 2, 3 | ||
J | West | 2, 3 | ||
O | West | 2, 3 | ||
12 | B | West | 2, 3 | |
G | West | 2, 3 | ||
G | North | 2, 3 | ||
I | West | 2, 3 | ||
P | West | 2, 3 | ||
13 | B | South | 2, 3 | |
C | South | 2, 3 | ||
D | South | 2, 3 | ||
22 | P | East | 2, 3 | |
I | East | 2, 3 | ||
H | East | 2, 3 | ||
A | East | 2, 3 | ||
A | South | 2, 3 | ||
B | South | 2, 3 | ||
C | South | 2, 3 | ||
D | South | 2, 3 | ||
32 | A | South | 2, 3 | |
A | West | 2, 3 | ||
G | South | 2, 3 | ||
G | West | 2, 3 | ||
K | South | 2, 3 | ||
K | West | 2, 3 | ||
N | West | 2, 3 | ||
33 | D | South | 2, 3 | |
D | West | 2, 3 | ||
E | West | 2, 3 | ||
L | West | 2, 3 | ||
L | North | 2, 3 | ||
K | North | 2, 3 | ||
J | North | 2, 3 | ||
P | West | 2, 3 | ||
P | North | 2, 3 | ||
23 | M | North | 2, 3 | |
N | North | 2, 3 | ||
24 | B | West | 2, 3 | |
B | North | 2, 3 | ||
H | West | 2, 3 | ||
I | West | 2, 3 | ||
I | North | 2, 3 | ||
14 | M | West | 2, 3 | |
M | North | 2, 3 | ||
N | North | 2, 3 | ||
O | North | 2, 3 | ||
15 | A | West | 2, 3 | |
A | North | 2, 3 | ||
A | East | 2, 3 | ||
4 | M | North | 2, 3 | |
N | North | 2, 3 | ||
O | North | 2, 3 | ||
P | North | 2, 3 | ||
69-30 N 135-15 W | 55 | D | West | 2, 3 |
D | North | 2, 3 | ||
C | North | 2, 3 | ||
G | West | 2, 3 | ||
G | North | 2, 3 | ||
I | West | 2, 3 | ||
I | North | 2, 3 | ||
45 | L | North | 2, 3 | |
N | West | 2, 3 | ||
46 | D | South | 2, 3 | |
56 | A | South | 2, 3 | |
A | West | 2, 3 | ||
G | South | 2, 3 | ||
C | East | 2, 3 | ||
C | South | 2, 3 | ||
D | South | 2, 3 | ||
69-30 N 135-30 W | 6 | A | South | 2, 3 |
B | South | 2, 3 | ||
C | South | 2, 3 | ||
C | West | 2, 3 | ||
E | South | 2, 3 | ||
E | West | 2, 3 | ||
L | West | 2, 3 | ||
16 | P | South | 2, 3 | |
P | West | 2, 3 | ||
17 | A | West | 2, 3 | |
H | West | 2, 3 | ||
H | North | 2, 3 | ||
7 | L | West | 3 | |
M | West | 3 | ||
M | North | 3 | ||
8 | C | West | 3 | |
F | West | 3 | ||
F | North | 3 | ||
J | West | 3 | ||
J | North | 3 | ||
I | North | 3 | ||
69-30 N 135-15 W | 58 | M | West | 3 |
59 | D | West | 3 | |
D | North | 3 | ||
F | West | 3 | ||
F | North | 3 | ||
G | North | 3 | ||
H | North | 3 | ||
H | East | 3 | ||
49 | D | North | 3 | |
F | West | 3 | ||
F | North | 3 | ||
G | North | 3 | ||
H | North | 3 | ||
39 | E | North | 3 | |
F | North | 3 | ||
F | East | 3 | ||
C | East | 3 | ||
38 | N | East | 3 | |
K | East | 3 | ||
G | North | 3 | ||
I | West | 3 | ||
P | West | 3 | ||
P | North | 3 | ||
28 | M | North | 3 | |
N | North | 3 | ||
N | East | 3 | ||
J | North | 3 | ||
I | North | 3 | ||
18 | M | West | 3 | |
29 | A | South | 3 | |
A | West | 3 | ||
H | West | 3 | ||
J | South | 3 | ||
J | West | 3 | ||
N | South | 3 | ||
M | South | 3 | ||
39 | P | South | 3 | |
O | South | 3 | ||
O | West | 3 | ||
40 | B | West | 3 | |
G | West | 3 | ||
G | North | 3 | ||
I | West | 3 | ||
I | North | 3 | ||
30 | L | North | 3 | |
L | East | 3 | ||
F | North | 3 | ||
F | East | 3 | ||
B | North | 3 | ||
A | North | 3 | ||
20 | D | North | 3 | |
F | West | 3 | ||
K | West | 3 | ||
M | South | 3 | ||
M | West | 3 | ||
69-40 N 135-15 W | 21 | A | South | 3 |
A | West | 3 | ||
G | South | 3 | ||
F | South | 3 | ||
E | South | 3 | ||
E | West | 3 | ||
L | West | 3 | ||
L | North | 3 | ||
K | North | 3 | ||
J | North | 3 | ||
P | West | 3 | ||
P | North | 3 | ||
11 | M | North | 3 | |
N | North | 3 | ||
O | North | 3 | ||
12 | A | West | 3 | |
A | North | 3 | ||
2 | D | North | 3 | |
D | East | 3 | ||
1 | N | North | 3 | |
N | East | 3 | ||
K | East | 3 | ||
F | East | 3 | ||
B | North | 3 | ||
B | East | 3 | ||
69-30 N 135-15 W | 10 | P | North | 3 |
69-30 N 135-00 W | 60 | M | North | 3 |
N | North | 3 | ||
O | North | 3 | ||
P | North | 3 | ||
50 | M | North | 3 | |
M | East | 3 | ||
K | North | 3 | ||
K | East | 3 | ||
F | East | 3 | ||
F | South | 3 | ||
D | East | 3 | ||
D | South | 3 | ||
59 | P | East | 3 | |
P | South | 3 | ||
J | East | 3 | ||
J | South | 3 | ||
K | South | 3 | ||
L | South | 3 | ||
69-30 N 135-15 W | 9 | I | South | 3 |
J | South | 3 | ||
F | East | 3 | ||
B | North | 3 | ||
A | North | 3 | ||
69-30 N 135-00 W | 59 | D | North | 3 |
C | North | 3 | ||
B | North | 3 | ||
A | North | 3 | ||
49 | D | North | 3 | |
F | West | 3 | ||
F | North | 3 | ||
G | North | 3 | ||
H | North | 3 | ||
39 | E | North | 3 | |
F | North | 3 | ||
G | North | 3 | ||
G | East | 3 | ||
A | North | 3 | ||
29 | D | North | 3 | |
C | North | 3 | ||
C | East | 3 | ||
C | South | 3 | ||
28 | M | East | 3 | |
K | North | 3 | ||
J | North | 3 | ||
P | West | 3 | ||
29 | A | West | 3 | |
A | North | 3 | ||
19 | E | West | 3 | |
E | North | 3 | ||
K | West | 3 | ||
K | North | 3 | ||
K | East | 3 | ||
F | East | 3 | ||
B | North | 3 | ||
A | North | 3 | ||
9 | D | North | 3 | |
C | North | 3 | ||
B | North | 3 | ||
A | North | 3 | ||
69-30 N 134-45 W | 59 | E | West | 3 |
L | West | 3 | ||
L | North | 3 | ||
N | West | 3 | ||
N | North | 3 | ||
O | North | 3 | ||
P | North | 3 | ||
P | East | 3 | ||
49 | L | North | 3 | |
L | East | 3 | ||
F | North | 3 | ||
G | North | 3 | ||
H | North | 3 | ||
39 | E | North | 3 | |
K | West | 3 | ||
K | North | 3 | ||
J | North | 3 | ||
I | North | 3 | ||
29 | M | West | 3 | |
M | North | 3 | ||
N | North | 3 | ||
30 | B | West | 3 | |
B | North | 3 | ||
A | North | 3 | ||
20 | D | North | 3 | |
F | West | 3 | ||
F | North | 3 | ||
J | West | 3 | ||
J | North | 3 | ||
P | West | 3 | ||
P | North | 3 | ||
10 | M | North | 3 | |
69-40 N 134-45 W | 1 | C | West | 3 |
C | North | 3 | ||
G | West | 3 | ||
G | North | 3 | ||
I | West | 3 | ||
I | North | 3 | ||
69-40 N 134-30 W | 51 | M | West | 3 |
M | North | 3 | ||
52 | C | West | 3 | |
C | North | 3 | ||
B | North | 3 | ||
A | North | 3 | ||
42 | E | West | 3 | |
L | West | 3 | ||
M | West | 3 | ||
M | North | 3 | ||
N | North | 3 | ||
O | North | 3 | ||
43 | A | West | 3 | |
A | North | 3 | ||
33 | D | North | 3 | |
F | West | 3 | ||
F | North | 3 | ||
J | West | 3, 4 | ||
