Indigenous Community-Based Climate Monitoring Program: funded projects in 2022-2023
Choose a region:
British Columbia
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Upper Nicola Band | Spaxomin (Douglas Lake) and Quilchena) | Upper Nicola Streamflow and Vegetation Monitoring | Funding to install several hydrometric stations to monitor streamflow for comparison to historical records. Community monitors will also collect data related to the impacts of climate change on key vegetation species. | 2021 to 2022 | 2023 to 2024 | $304,966 |
Splatsin First Nation | Splatsin First Nation | Splatsin Community-Based Climate Monitoring Program | Funding to re-establish climate monitoring data collection and understanding to support implementation of adaptation measures in the Shuswap Region within Splatsin, by Splatsin and for Splatsin community. | 2021 to 2022 | 2023 to 2024 | $421,300 |
Alberta
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Gift Lake Metis Settlement | Gift Lake Metis Settlement | Gift Lake Metis Settlement Climate Monitoring Program: How it affects our Community/Wildlife/Vegetation and Water courses | Funding to engage the community and build capacity to monitor medicinal plants, animal habitats, oil field and logging areas, water quality, snow depth, air quality, and weather conditions within the community boundary. | 2018 to 2019 | 2022 to 2023 | $502,169 |
Métis Nation of Alberta (MNA) | 6 Regions across Alberta | Askiy - Community-Based Environment and Climate Change Monitoring | Funding to continue the implementation and expansion of Askiy. MNA will continue their berry plant health monitoring, fish health monitoring and vegetation biodiversity monitoring projects. MNA will also expand activities and implement moose health monitoring (winter trick infestations), wildlife images and camera trap monitoring and collecting data using the iHunter mobile app. | 2021 to 2022 | 2023 to 2024 | $825,000 |
Mikisew Cree First Nation | Athabasca Chipewyan First Nation, Fort Chipewyan Métis Local 125, Mikisew Cree First Nation | Peace Athabasca Delta Climate Change Monitoring Project | Funding to purchase and install hydrometric stations, buoys, and trail cameras in the Peace Athabasca Delta to provide real-time data on water and ice conditions. | 2021 to 2022 | 2023 to 2024 | $450,000 |
Tribal Chiefs Ventures Inc. | Beaver Lake Cree Nation, Cold Lake First Nations, Frog Lake First Nations, Heart Lake First Nation, Kehewin Cree Nation, Whitefish Lake First Nation No. 128 | Tribal Chiefs Indigenous Knowledge and Scientific Community Climate Change Database Project | Funding to establish weather stations and a climate change database at each of the 6 member First Nation communities and water quality and level monitoring stations at selected communities. The project will include significant community engagement related to climate change, along with Indigenous knowledge and scientific climate related components. | 2021 to 2022 | 2023 to 2024 | $688,387 |
Kikino Metis Settlement | Kikino Metis Settlement | The Kikino Metis Settlement Climate Change Community Education Program | Funding to establish baseline monitoring of weather variables, study climate impacts on the land and harvesting, and to educate the community about climate change. | 2022 to 2023 | 2024 to 2025 | $300,000 |
Peavine Metis Settlement | Peavine Metis Settlement | Peavine Metis Settlement-Environmental Climate Change Initiative | Funding to build capacity within the Peavine Metis Settlement by providing training and employment opportunities and by establishing scientific baseline climate data that will complement Traditional Knowledge. | 2022 to 2023 | 2024 to 2025 | $300,000 |
Saskatchewan
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Wicehtowak Limnos Consulting Services | George Gordon First Nation | George Gordon First Nation Climate Action Planning | Funding to hire a Monitoring Lead and seasonal positions, conduct environmental health assessments (wetland, range land and woodland assessments), and create a community-based Indigenous Monitoring Protocol. | 2021 to 2022 | 2023 to 2024 | $458,000 |
Prince Albert Grand Council | Black Lake Denesuline First Nation, Cumberland House Cree Nation, Fond Du Lac Denesuline First Nation, Hatchet Lake Denesuline First Nation, James Smith Cree Nation, Lac La Ronge Indian Band, Montreal Lake Cree Nation, Peter Ballantyne Cree Nation, Red Earth Cree Nation, Shoal Lake Cree Nation, Sturgeon Lake Cree Nation, Wahpeton Dakota Nation | Prince Albert Grand Council Lands and Resources Secretariat’s Community-Based Climate Change Monitoring Program | Funding to build capacity among Prince Albert Grand Council (PAGC) Leadership, Land Technicians and youth in data collection, watershed monitoring (water quality and ecosystem health), and data analysis in order to mitigate the effects of climate change on water systems in northern Saskatchewan. | 2021 to 2022 | 2023 to 2024 | $740,519 |
Métis Nation-Saskatchewan | 12 Regions across Saskatchewan | MN-S Community-Based Climate Monitoring Initiative | Funding to continue the implementation and expansion of their climate monitoring initiative in the Upper Churchill basin, west-central Saskatchewan and in the Qu’Appelle basin. They are interested in meteorological data, water monitoring, soil properties, vegetation distribution and country food assessment. | 2021 to 2022 | 2023 to 2024 | $825,000 |
University of Saskatchewan | Mistawasis First Nation, Onion Lake Cree Nation | Supporting an Indigenous Climate Monitoring Network in Saskatchewan | Funding to purchase and maintain 2 HOBOlink climate stations in 2 Saskatchewan First Nation communities. | 2022 to 2023 | 2022 to 2023 | $12,000 |
Manitoba
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Misipawistik Cree Nation | Misipawistik Cree Nation | Misipawistik Cree Nation Environmental Monitoring Project | Funding to establish baseline data and monitor trends (thinner ice, invasive species and water quality) in the changing climate to address the concerns of Misipawistik Cree Nation’s community members. This will help build capacity by creating jobs and provide training opportunities for youth and others combining TEK and western science. | 2021 to 2022 | 2023 to 2024 | $423,300 |
Poplar River First Nation | Poplar River First Nation | Droning on for Climate Monitoring | Funding to equip Poplar River First Nation with remotely piloted systems and data analysis capacity for measuring algal blooms and shoreline erosion on Lake Winnipeg. | 2021 to 2022 | 2023 to 2024 | $463,137 |
Mathias Columb First Nation | Mathias Columb First Nation | Guiding Our Youth to Prepare for Climate Change | Funding to be used to:
|
2021 to 2022 | 2023 to 2024 | $250,000 |
Manitoba Métis Federation | 7 Regions | MMF Climate Monitoring Program | Funding to:
|
2021 to 2022 | 2023 to 2024 | $575,000 |
Black River First Nation | Black River First Nation | Black River First Nation Climate Change Monitoring, Data Collection and Education | Funding to continue tracking Monarch Butterfly, variations in snow depth and how it affects the mortality rate of various ungulates and the health of trees in isolated forest plots and to hold a series of workshops to train community members on methods to monitor, track, record and how to use the collected data. | 2022 to 2023 | 2023 to 2024 | $63,505 |
Ontario
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Weenusk First Nation | Weenusk First Nation (a.k.a. Peawanuck) | Peawanuck Indigenous Community-Based Climate Monitoring Program | Funding to support the development of a climate monitoring initiative with a focus on capacity building, community engagement and knowledge transfer. | 2021 to 2022 | 2023 to 2024 | $444,837 |
Matawa First Nations Management | Aroland First Nation, Constance Lake First Nation, Eabametoong First Nation, Ginoogaming First Nation, Long Lake #58 First Nation, Marten Falls First Nation, Neskantaga First Nation, Nibinamik First Nation, Webequie First Nation | Building Community Climate Monitoring Capacity within the Matawa member First Nations | Funding to support the development of a climate monitoring initiative within 9 Nations with a focus on capacity building, community engagement and networking. | 2021 to 2022 | 2023 to 2024 | $570,944 |
Brunswick House First Nation | Brunswick House First Nation | Mountbatten Climate Monitoring Project | Funding to support climate change awareness, capacity building, and community engagement with the goal of developing climate monitoring and adaptation planning initiatives within the community. | 2021 to 2022 | 2022 to 2023 | $150,500 |
Métis Nation of Ontario | 9 Regions across Ontario | Métis Nation of Ontario Community-Based Climate Monitoring Project - Phase 2 | Funding to implement a community-based climate monitoring initiative with Métis citizens across Ontario with a focus on water quality and fish. | 2021 to 2022 | 2023 to 2024 | $51,000 |
Quebec
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Conseil des Innus de Ekuanitshit | Ekuanitshit, Nutashkuan, Unamen Shipu | Impacts of Climate Change on Berry Picking | Funding to design and implement a berry monitoring initiative in three Innu communities with a focus on capacity building, community engagement and networking. | 2021 to 2022 | 2023 to 2024 | $626,790 |
Cree Nation Government | Cree First Nation of Waswanipi, Cree Nation of Chisasibi, Cree Nation of Eastmain, Cree Nation of Mistissini, Cree Nation of Nemaska, Cree Nation of Washaw-Sibi, Cree Nation of Wemindji, Ouje-Bougoumou Cree Nation, Waskaganish First Nation, Whapmagoostui First Nation | Eeyou Istchee Climate Monitoring Project for a Resilient Future | Funding to hire a regional climate change coordinator, document and support climate change-related initiatives, and develop and implement a weather station pilot project. | 2021 to 2022 | 2023 to 2024 | $240,255 |
Atlantic
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
The Confederacy of Mainland Mi’kmaq | Acadia First Nation, Annapolis Valley First Nation, Bear River First Nation, Glooscap First Nation, Millbrook First Nation, Paqtnkek Mi’kmaw Nation, Pictou Landing First Nation, Sipekne’katik | Mi’kmaw Climate Monitoring Initiative | Funding to collect information from sources including traditional knowledge, bioindicator data, and scientific instrumentation to better understand changes in weather and key ecosystems. The Land2Lab component of the project will feature elders sharing stories, food gathering techniques and preparation methods with the youth through land-based activities aligned with the four seasons, to provide a forum for intergenerational knowledge sharing about traditional foods in the context of climate change. | 2021 to 2022 | 2023 to 2024 | $490,758 |
Sheshatshiu Innu First Nation | Sheshatshiu Innu First Nation | The Eagle River Watershed Climate Monitoring Program - Sheshatshiu Innu First Nation | Funding to develop and execute a climate monitoring plan to integrate climate monitoring into the operations of a 100% Innu owned and operated Eco-Tourism Lodge in the Eagle River Watershed. | 2021 to 2022 | 2023 to 2024 | $386,264 |
Yukon
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Little Salmon/Carmacks First Nation | Little Salmon/Carmacks First Nation | Stream and Creek Discharge Measurement/Water Quality and the effects of Climate Change | Funding to establish climate change monitoring stations on the Mount Nansen and Free Gold roads to gain a better understanding of the possible climate change effects in this heavily mined area with increasing mineral developments. | 2021 to 2022 | 2023 to 2024 | $250,000 |
Carcross/Tagish First Nation | Carcross/Tagish First Nation | Expanded Climate Monitoring in Carcross/Tagish First Nation Territory | Funding to support the expansion of Carcross/Tagish First Nation's community-based climate monitoring program. Funding for additional weather stations to better understand regional fire risk. Support for purchase of water quality monitoring equipment, personal protective equipment, drones, ice augers and sleds for permafrost layer network sampling near a historic mine. | 2021 to 2022 | 2024 to 2025 | $63,137 |
First Nation of Na Cho Nyak Dun | First Nation of Na Cho Nyak Dun, Mayo, Tr’ondëk Hwëch’in First Nation, Dawson City, Vuntut Gwitchin First Nation, Old Crow | A Yukon First Nation co-led Permafrost Conference in Tr’ondëk Hwëch’in Traditional Territory – the North Yukon Permafrost Conference | Funding for the North Yukon First Nations to co-sponsor and co-develop a conference on permafrost science and engineering with the Canadian Permafrost Association to be held in Dawson City, 21-26 August 2022. The conference themes are:
|
2022 to 2023 | 2022 to 2023 | $30,000 |
Northwest Territories
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Northwest Territory Métis Nation | Fort Resolution, Fort Smith, Hay River | NWT Métis Nation Elders-Youth: Learning from the Land and Waters | Funding for Elders and youth to learn from the land and waters through discussing, observing, and documenting a range of key climate indicators from a science and Indigenous Traditional Knowledge perspective. | 2018 to 2019 | 2022 to 2023 | $408,000 |
Gwich'in Tribal Council | Aklavik, Fort McPherson, Inuvik, Tsiigehtchic | Monitoring climate change impacts and capacity building in Gwich’in communities | Funding to build capacity within Gwich’in communities to develop their own climate change monitoring program and inform decisions on environmental resources management and climate change adaptation measures. | 2021 to 2022 | 2023 to 2024 | $599,280 |
Kátł’odeeche First Nation | Kátł’odeeche First Nation | Watching the Land: Knowing the Impacts of Climate Change | Funding to build technical and research/monitoring capacity specific to climate monitoring research as well as help fund a climate monitoring component to the Nahendeh Kehotsendı̨ program. | 2021 to 2022 | 2023 to 2024 | $321,942 |
North Slave Métis Alliance | North Slave Métis Alliance | North Slave Métis Alliance Planning for the Future | Funding to support land use planning activities and continuing to build the Guardianship Program, which will feed into land use planning. | 2022 to 2023 | 2024 to 2025 | $186,000 |
Dene Nation of NWT | Identifying Climate Change Risks and Adaptation Priorities for Water and Health: Using Dene, Inuvialuit and Metis Knowledge to Build Community Resilience | Funding for the Dene Nation to engage with its members, Inuvialuit and Metis communities, as well as partner governments and non-governmental organizations to share knowledge and identify adaptation priorities for climate change risks to water, human health, and food security in Denendeh. | 2022 to 2023 | 2022 to 2023 | $50,500 | |
Łı́ı́dlı̨ı̨ Kų́ę́ First Nation | Łı́ı́dlı̨ı̨ Kų́ę́ First Nation | Scotty Creek Research Station Rebuilding Project | Funding to replace monitoring equipment for the Dehcho Land Guardian programming and educational purposes. | 2022 to 2023 | 2022 to 2023 | $42,797 |
Inuvialuit
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Tuktoyaktuk Community Corporation | Tuktoyaktuk | Mobilizing Inuvialuit Knowledge to Document Local Ice Conditions and Inform Climate Change Adaptation in Tuktoyaktuk | Funding to expand community-based ice monitoring and document and share Indigenous knowledge-based ice travel safety products to reduce travel risk and promote awareness of and adaptation action on safe ice travel, in collaboration with SmartICE. | 2022 to 2023 | 2024 to 2025 | $743,912 |
Inuvialuit Regional Corporation | Aklavik, Inuvik, Paulatuk, Sachs Harbour, Tuktoyaktuk, Ulukhaktok | Youth Engagement in Climate Change and Clean Energy Terminology Workshops | Funding to expand the scope of an ongoing Climate Change and Clean Energy Terminology Workshop series to include youth who are early language learners and terms related to climate monitoring. | 2022 to 2023 | 2023 to 2024 | $68,521 |
Aklavik HTC | Aklavik | The Aklavik Mapping Project | Funding to purchase bathymetric monitoring equipment to support a citizen science network in the Aklavik region as well as support for a community workshop. | 2022 to 2023 | 2022 to 2023 | $31,020 |
Nunavut
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Municipality of Igloolik | Igloolik | Igloolik Community Weather Station Network | Funding to create a weather station network in the region of Igloolik to enhance travel safety. | 2021 to 2022 | 2023 to 2024 | $500,046 |
Aqqiumavvik Society | Arviat | Ujjiqsuiniq Young Hunters | Funding to monitor the impacts of climate change on the health of caribou, seal populations and fish stocks using both scientific methods and Inuit knowledge. This project will build capacity by providing training opportunities and knowledge exchange for youth as well as brining awareness to the community. | 2021 to 2022 | 2023 to 2024 | $238,971 |
Kivalliq Wildlife Board | Rankin Inlet, Whale Cove | Climate and Ecosystem Changes in the Kivalliq – Monitoring, Preparedness & Adaptation | Funding to develop an ecosystem-based vision of country foods in order to better understand climate impacts, to prepare for the future by predicting possible changes in country food species and to develop adaptations measures to address the impact of climate change on country foods. | 2022 to 2023 | 2024 to 2025 | $465,520 |
Hamlet of Coral Harbour | Coral Harbour | Nunavummiut Polar Bear Surveys on Southampton Island: Inuit Knowledge Based Polar Bear Monitoring and the Mobilization of New Non-invasive Methodologies for Arctic Climate Change Impact Assessment | Funding to host a Gathering in Coral Harbour, Nunavut. During this Gathering, the project team will report on results and findings from the Nunavummiut Polar Bear Surveys on Southampton Island - Toward Nunavummiut inclusive Polar Bear Monitoring and Arctic Climate Change Impact Assessment project and plan future community-based monitoring studies. | 2022 to 2023 | 2022 to 2023 | $67,450 |
Foxe Basin Kivalliq North Sapujiyiit / Guardians of the Sea | Chesterfield Inlet, Coral Harbour, Naujaat | Community-Based Climate and Sea Ice Monitoring, and Youth Research Capacity Sharing through the Foxe Basin Kivalliq North Sapujiyiit/Guardians of the Sea Society | Funding to establish a community-based monitoring program to record community observations of changes and scientific measurements related to climate, marine mammals and sea ice conditions. | 2022 to 2023 | 2024 to 2025 | $280,000 |
Qaujigiartiit Health | Nunavut Climate Change Committee on Adaptation April 2023 In-Person Meeting | Funding to support the April 2023 in-person meeting of the Nunavut Climate Change Committee on Adaptation in Iqaluit, Nunavut. | 2022 to 2023 | 2022 to 2023 | $35,000 | |
Hamlet of Coral Harbour | Coral Harbour | Toward Measuring Impacts of Climate Change on Polar Bears of Southampton Island: The compilation of an Inclusive Non-Invasive Baseline of Polar Bear Dynamic for Southampton Island using Inuit Knowledge and Western Science | Funding to support a polar bear monitoring , which will include location and documentation of polar bear dens, collection of tracks, scat, urine and hair samples, and interviews. | 2022 to 2023 | 2023 to 2024 | $90,500 |
Nunavik
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Makivik Corporation in partnership with Kativik Regional Government | Aupaluk, Inukjuak, Kangiqsujuaq, Kuujjuaq, Kuujjuaraapik, Quaqtaq, Salluit, Tasiujaq, Umiujaq | Nunavik Trail Marking and Monitoring Project | Funding to support on-the-land safety measures for hunters and land-users including operation and maintenance of a network of real-time monitoring cameras, some complemented by mini weather stations and emergency buttons, which provides data about seasonal ice, snow, vegetation, and weather cycles in strategic locations across the region. | 2021 to 2022 | 2022 to 2023 | $37,500 |
Regional Nunavimmi Umajulirijiit Katujiqatigiininga (RNUK) | Akulivik, Aupaluk, Inukjuak, Ivujivik, Kangiqsualujjuaq, Kangiqsujuaq, Kangirsuk, Kuujjuaq, Kuujjuarapik, Puvirnituq, Quaqtaq, Salluit, Tasiujaq, Umiujaq | LNUK Climate Change Network | Funding to support the Local Nunavimmi Umajulirijiit Katujiqatigiininga (LNUKs) in developing community-based climate projects. The goal of this project is to create a network for information and resource-sharing in relation to climate change and project management. | 2021 to 2022 | 2023 to 2024 | $174,875 |
Regional Nunavimmi Umajulirijiit Katujiqatigiininga (RNUK) | Kangiqsualujjuaq, Kuujjuaq | Marralik Camp 2022 | Funding to support a youth camp in the Marralik estuary which includes research and monitoring related to beluga and other species of interest as well as Inuit knowledge transfer on harvesting, safe food preparation, and storage techniques. Funding will also support monitoring and safety equipment purchases and videography. | 2021 to 2022 | 2022 to 2023 | $120,500 |
Regional Nunavimmi Umajulirijiit Katujiqatigiininga (RNUK) | Kangiqsualujjuaq, Kuujjuaq, Kuujjuarapik, Tasiujaq, Umiujaq | Monitoring Beaver Expansion in Nunavik | Funding to monitor beaver presence in Nunavik due to climate change and impacts on water quality and Arctic char. The project is in collaboration with 5 Nunavik communities, Makivik Corporation, and university partners. It builds on a project that used remote sensing techniques to detect beaver expansion in the region. | 2021 to 2022 | 2023 to 2024 | $175,000 |
Nunavik Marine Region Wildlife Board | Inukjuak, Kuujjuaraapik, Umiujaq | Inuit Qaujimajatuqangit expansion and dialogue workshop | Funding for a two-day workshop to bring together the Hudson Bay Arc communities (Inukjuak, Kuujjuarapik and Umiujaq) to co-develop new approaches to gather Inuit Qaujimajatuqangit using ringed seal ("natsiq") as a test case | 2022 to 2023 | 2022 to 2023 | $44,300 |
Makivik Corporation | Aupaluk , Kuujjuaq, Tasiujaq | Monitoring and quantifying the impact of the beaver expansion in Nunavik | Funding to monitor beaver presence in Nunavik due to climate change and characterize its impact on Arctic char and brook trout habitat. Also, to support Indigenous participation in the Arctic Beaver Observation Network meetings. | 2022 to 2023 | 2024 to 2025 | $506,000 |
Nunatsiavut
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
Nunatsiavut Government | Nain, Hopedale, Postville, Makkovik, Rigolet, Upper Lake Melville (Happy Valley-Goose Bay and Northwest River) | Adaptive Archaeology – Developing a Framework for Community-Informed Response to Climate Change Impacts | Funding to engage Nunatsiavut community members as archaeological monitors to identify, document, preserve, and salvage archaeological sites at risk of loss due to the effects of climate change, such as permafrost degradation, vegetation changes, and erosion due to increased storminess and sea level rise. | 2021 to 2022 | 2023 to 2024 | $87,621 |
Multiple Regions North
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
ArcticNet | Northern and Indigenous Travel Support to ArcticNet Annual Scientific Meeting 2022 | Funding to support the travel and participation of Indigenous participants to the ArcticNet Annual Scientific Meeting. | 2022 to 2023 | 2022 to 2023 | $50,725 | |
Inuit Circumpolar Council (Canada) Inc. | Inuit Nunangat | Updating the Atlas of Community-Based Monitoring and Indigenous Knowledge in a Changing Arctic (CBM Atlas) | Funding to update the Atlas of Community-Based Monitoring and Indigenous Knowledge in a Changing Arctic. | 2022 to 2023 | 2023 to 2024 | $30,976 |
Pan-Canada
Partner | Community | Project title | Project description | Start date | End date | Total program contributions |
---|---|---|---|---|---|---|
First Peoples Group | Toolkit for Indigenous Community-Based Climate Monitoring and Standards Council of Canada Guideline | Funding to coordinate and facilitate development of the Indigenous Community-Based Climate Monitoring Toolkit and Best Practices Guideline. | 2019 to 2020 | 2022 to 2023 | $319,436 | |
Arctic Eider Society | Chisasibi, Eastmain, Whapmagoostui,Waskaganish, Wemindji | Support for Community Participation in the 2022 Hudson Bay Summit | Funding to support participation of 5 Eeyou Istchee communities in the 2022 Hudson Bay Summit. This project is being co-funded with other CIRNAC programs to bring together a broad range of Indigenous participants in the Hudson Bay and James Bay regions. | 2022 to 2023 | 2023 to 2024 | $71,804 |